B.B.I. Academic Calendar
| Class / Year | Instructional Period | Study Leave | End Semester Examination | Repeaters Examination | ||||||
| From | To | No. of Weeks | From | To | No. of Weeks | From | To | From | To | |
| FY BBI - SEM I | 20-06-2011 | 10-09-2011 | 12 | 12-09-2011 | 17-09-2011 | 1 | 19-09-2011 | 26-09-2011 | 14-11-2011 | 21-11-2011 |
| TENTATIVE DATE OF RESULTS : SEM I - 15th October, 2011 | ||||||||||
| FY BBI - SEM II | 28-11-2011 | 03-03-2012 | 14 | 05-03-2012 | 10-03-2012 | 1 | 12-03-2012 | 19-03-2012 | 01-06-2012 | 08-06-2012 |
| TENTATIVE DATE OF RESULTS : SEM II - 14th April, 2012 | ||||||||||




