B.M.S. Academic Calendar
| Class / Year | Instructional Period | Study Leave | End Semester Examination | Repeaters Examination | ||||||
| From | To | No. of Weeks | From | To | No. of Weeks | From | To | From | To | |
| FY BMS - SEM I | 20-06-2011 | 10-09-2011 | 12 | 12-09-2011 | 17-09-2011 | 1 | 19-09-2011 | 26-09-2011 | 14-11-2011 | 21-11-2011 |
| TENTATIVE DATE OF RESULTS : SEM I - 15th October, 2011 | ||||||||||
| FY BMS - SEM II | 28-11-2011 | 03-03-2011 | 14 | 05-03-2012 | 10-03-2012 | 1 | 12-03-2012 | 19-03-2012 | 01-06-2012 | 08-06-2012 |
| TENTATIVE DATE OF RESULTS : SEM II - 14th April, 2012 | ||||||||||
| SY BMS - SEM III | 13-06-2011 | 10-09-2011 | 13 | 12-09-2011 | 17-09-2011 | 1 | 27-09-2011 | 05-10-2011 | 14-11-2011 | 21-11-2011 |
| TENTATIVE DATE OF RESULTS : SEM III - 15th October, 2011 | ||||||||||
| SY BMS - SEM IV | 28-11-2011 | 03-03-2012 | 14 | 05-03-2012 | 10-03-2011 | 1 | 20-03-2012 | 26-03-2011 | 01-06-2012 | 07-06-2012 |
| TENTATIVE DATE OF RESULTS : SEM IV - 14th April, 2012 | ||||||||||
| TY BMS - SEM V | 13-06-2011 | 10-09-2011 | 13 | 12-09-2011 | 17-09-2011 | 1 | Regular Examination to be announced by University | ATKT Examination to be announced by University | ||
| TY BMS - SEM VI | 28-11-2011 | 03-03-2012 | 14 | 05-03-2012 | 10-03-2012 | 1 | Regular Examination to be announced by University | ATKT Examination to be announced by University | ||




